Voter Registration Statistics Summary
Last Updated: Sep 08, 2010
Party Statistics
| Party | Voters | Percent |
| Democratic Party | 291,614 | 50.50% |
| Republican Party | 153,557 | 26.59% |
| Other | 94,162 | 16.31% |
| Independence Party | 23,910 | 4.14% |
| Conservative Party | 11,592 | 2.01% |
| Working Families | 2,612 | 0.45% |
| Total | 577,447 | 100.00% |
Gender Statistics
| Gender | Voters | Percent |
| Female | 313,269 | 54.25% |
| Male | 264,178 | 45.75% |
| Total | 577,447 | 100.00% |
Age Statistics
| Age Range | Voters | Percent |
| 0-17 | 27 | 0.00% |
| 18-20 | 16,378 | 2.84% |
| 21-29 | 80,763 | 13.99% |
| 30-55 | 262,693 | 45.49% |
| 56-64 | 89,648 | 15.52% |
| 65+ | 127,938 | 22.16% |
| Total | 577,447 | 100.00% |